Org team batting totals -- TBGBL
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Belsize Stros .260 .324 .412572974514883262716571952514254918
Ctrl-Ault Delete .253 .317 .4415610777141830919236746505132911850
That Ball Club .252 .334 .436559581014092901823478464214613612
Maximum Gaetti .251 .325 .439568980514262783124377854216297124
Aurora Whalers .249 .309 .367560058213922192713055942912279854
Sedona Bombs .248 .319 .445569878314123312924475857116665323
The Bananas .247 .299 .389566664713982552116962139213016822
The Wannabees .246 .327 .374554065413612201315563261113336328
Rawken Hawks .245 .306 .394555062713582452317960145414074619
Markham Squeeze .244 .317 .430557375113612672224172855513378439
Sodo Mojos .243 .313 .436553277913462591725875452114318626
The Bumbles .242 .318 .398550875413332501319574057014769137
Sault Ste Marie Jackpot .240 .326 .4075400706129623833199671606135910737
Manzanillo Athletic Supporters .239 .305 .420557470213342932222468049215877627
Bleeding Ulcers .236 .300 .414552571013022502323069448014936926
Seattle Kraken .235 .302 .361546061412852581513258746212239030
755 Forever .232 .300 .418552571412812592623969450715187829
Tijuana Psychos .222 .290 .403542164612032292223762447615676326
Corpus Christi Barracudas .220 .289 .371545359111982251419156848813574815
Bandini's Bombers .217 .294 .370542659611782522117957951614385321
Totals .241 .311 .4061110741399326779525343640801351710344285641447563

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Belsize Stros1626357391719451160 773.6 4.7 .153 .6802363 4.6
Ctrl-Ault Delete1626218442911481020 788.2 4.8 .188 .7232473 4.8
That Ball Club1626345622615311520 815.8 5.0 .184 .7302437 5.0
Maximum Gaetti162638010726339960 832.2 5.1 .188 .7342495 5.0
Aurora Whalers1626178852014501420 627.7 3.8 .118 .6062055 3.6
Sedona Bombs162636741271641710 831.3 5.1 .197 .7302533 4.8
The Bananas1626165501215421310 650.9 3.9 .142 .6132202 4.0
The Wannabees1626255671510271740 674.4 4.1 .128 .6422072 4.0
Rawken Hawks162609348134361651 648.7 4.0 .149 .6252186 3.9
Markham Squeeze162623357189381311 757.3 4.6 .186 .7052395 4.6
Sodo Mojos162615658135401170 760.8 4.7 .193 .7112413 4.8
The Bumbles162621471381649950 720.9 4.5 .156 .6792194 4.7
Sault Ste Marie Jackpot16261681002618431471 725.5 4.5 .167 .7022197 4.4
Manzanillo Athletic Supporters162615449139301040 719.8 4.4 .181 .6772343 4.3
Bleeding Ulcers162609346274371061 689.0 4.2 .178 .6622288 4.4
Seattle Kraken162604075128341251 600.1 3.7 .125 .6001969 3.8
755 Forever16261104519329791 707.3 4.4 .186 .6752309 4.4
Tijuana Psychos1626007601318321210 631.2 3.9 .182 .6382187 4.0
Corpus Christi Barracudas162603759166311330 583.6 3.5 .151 .5952024 3.6
Bandini's Bombers1626082872414381121 600.0 3.7 .153 .6082009 3.7
Totals324012365212504042177602419714115.1 4.3 .165 .66745144 4.3

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Belsize Stros .73639.2435.364203 .3152888 .4542927 .460 2.7
Ctrl-Ault Delete .75838.3834.634104 .2882978 .4793022 .486 2.6
That Ball Club .76939.1734.543946 .2983079 .4853141 .495 2.3
Maximum Gaetti .76439.3835.123859 .3073037 .4763144 .493 3.0
Aurora Whalers .67638.1434.574307 .2932484 .4022569 .416 2.9
Sedona Bombs .76339.3035.173845 .3043104 .4883145 .494 2.9
The Bananas .68838.0634.984253 .2892594 .4212644 .429 3.3
The Wannabees .70138.6134.204089 .2952683 .4292750 .440 2.2
Rawken Hawks .69937.6134.264005 .2942640 .4332688 .441 3.1
Markham Squeeze .74738.4834.404043 .2772950 .4733007 .482 2.4
Sodo Mojos .74938.0034.153888 .2802934 .4772992 .486 2.7
The Bumbles .71738.3634.003902 .2922764 .4452835 .456 2.6
Sault Ste Marie Jackpot .73238.0733.333904 .2812803 .4542903 .471 2.2
Manzanillo Athletic Supporters .72537.9934.413802 .2922835 .4612884 .469 3.2
Bleeding Ulcers .71437.6134.103844 .2792768 .4542814 .462 3.1
Seattle Kraken .66337.2833.704148 .2782431 .4022506 .415 2.6
755 Forever .71837.7234.103801 .2742816 .4612861 .468 3.0
Tijuana Psychos .69437.0833.463667 .2632663 .4432723 .453 3.3
Corpus Christi Barracudas .66137.2733.663942 .2552512 .4162571 .426 2.8
Bandini's Bombers .66437.5433.493862 .2592525 .4152612 .429 2.8
Totals .71738.1634.2879414 .28655488 .44956738 .459 2.8

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Belsize Stros .261 .315 .412 .727153440096840182112330
Ctrl-Ault Delete .249 .312 .431 .743141935380457185116320
That Ball Club .246 .320 .392 .712178243985952211171478
Maximum Gaetti .254 .325 .452 .777137034866565192129376
Aurora Whalers .253 .322 .372 .694154439168734152135304
Sedona Bombs .246 .310 .445 .755142034984563196124375
The Bananas .239 .282 .387 .67012763056743813570273
The Wannabees .236 .312 .353 .665152335942443143147364
Rawken Hawks .252 .308 .394 .702166041981846184126391
Markham Squeeze .255 .331 .425 .756175444773671242189418
Sodo Mojos .275 .327 .508 .8351688464102693255130369
The Bumbles .264 .333 .425 .758176646772567254175449
Sault Ste Marie Jackpot .253 .333 .456 .7891388351591763193153348
Manzanillo Athletic Supporters .279 .330 .494 .8241442403941264211104359
Bleeding Ulcers .260 .316 .447 .7631874488951873240143502
Seattle Kraken .227 .292 .349 .641161236675140171135357
755 Forever .236 .300 .401 .701178342187665195151453
Tijuana Psychos .233 .298 .405 .703146234066956161124380
Corpus Christi Barracudas .220 .290 .381 .672141331157355165133304
Bandini's Bombers .244 .317 .408 .725151937079454183140368
Totals .249 .314 .417 .73131229779115281411139385027077518

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Belsize Stros .259 .327 .413 .74041951088230191255374131095
Ctrl-Ault Delete .254 .319 .444 .76341911065229151795613891009
That Ball Club .254 .340 .456 .79638139702059182573471983
Maximum Gaetti .250 .325 .434 .76043191078212261785864131253
Aurora Whalers .247 .304 .365 .669405610011512096407294923
Sedona Bombs .248 .322 .444 .76642781063247241815624471291
The Bananas .249 .304 .389 .69343901093188171314863221028
The Wannabees .249 .332 .382 .714401710021789112489464969
Rawken Hawks .241 .305 .394 .6983890939164151334173281016
Markham Squeeze .239 .311 .432 .743381991419416170486366919
Sodo Mojos .229 .307 .405 .7123844882157111654993911062
The Bumbles .231 .312 .386 .698374286617881284863951027
Sault Ste Marie Jackpot .236 .323 .390 .7134012945179161364784531011
Manzanillo Athletic Supporters .225 .297 .394 .6914132931199101604693881228
Bleeding Ulcers .223 .292 .397 .69036518141555157454337991
Seattle Kraken .239 .306 .365 .67238489191831492416327866
755 Forever .230 .301 .426 .7263742860172201744993561065
Tijuana Psychos .218 .287 .403 .6903959863163131814633521187
Corpus Christi Barracudas .220 .289 .368 .6574040887168111364033551053
Bandini's Bombers .207 .284 .356 .6403907808173171253963761070
Totals .238 .310 .402 .7127984518988372529529419667763721046